Accepted paper
*This is information is updated on 31/12/2017
Agricultural Mechanisation and Automation
| Name | Address | Title of Paper | Paper No |
| Momtaz Isaak Hommood | Dept. of Biological and Agricultural Engineering UPM | Mechanization Status in Sweet Corn Cultivation in Malaysia | MSAE2018-AMA001 |
| Bala Gambo Jahun | Dept. of Biological and Agricultural Engineering UPM | Effects of Mulching Depths on Mulching Oil Palm Fronds using Tractor Mounted Mulcher Blades | MSAE2018-AMA002 |
| Uzair bin Mohamad | Universiti Putra Malaysia | Development of a Retractable Tray Dryer for Drying Crops in Solar PV Farms | MSAE2018-AMA003 |
| Rafea Abdulsattar Mohammed | Dept. of Biological and Agricultural Engineering UPM | Development of an Improved Motorised Cutter for Harvesting Oil Palm Fresh Fruit Bunch | MSAE2018-AMA004 |
| Aspalila Awang | Politeknik Kota Bharu Kelantan | Merekabentuk Mesin Pembakar Lemang Elektrik | MSAE2018-AMA005 |
| Farahana Nabilah Zainal A'bidin | Dept of Process and Food Engineering UPM | Mesin "Krisphy Chips" | MSAE2018-AMA006 |
| Rosnani binti Hassan | Politeknik Kota Bharu Kelantan | Pembangunan Pemerah Susu Kambing Mini | MSAE2018-AMA007 |
| Nazmi Mat Nawi | Dept. of Biological and Agricultural Engineering UPM | Comparison of Field Performances between Half-track Tractor and Rubber Wheel Tractor in Rice Production | MSAE2018-AMA008 |
| Suha Gaafar Babekir | Dept. of Biological and Agricultural Engineering UPM | Work Performance, Crop Yield, and Economics of Transplanting Against Broadcasting Method in Wet Rice Planting in Malaysia | MSAE2018-AMA009 |
| Farkad Morteda Hameed | Dept. of Biological and Agricultural Engineering UPM | Finite Element Method in Modeling the Tractive Performances of Flotation Tires Running on Wetland Paddy Fields in Malaysia | MSAE2018-AMA010 |
| Tukur Daiyabu Abdulkadir | Dept. of Biological and Agricultural Engineering UPM | Performance Evaluation of Single Seed Vacuum Nozzle for MR219 Paddy Seed | MSAE2018-AMA011 |
| Mohd Sazeri Ismail | Farmers Organisation Authority | Inovasi Penggabungan Operasi Teknologi Penjenteraan Pertanian (COAT) bagi Pengeluaran Padi di Malaysia | MSAE2018-AMA012 |
| Christine Jamie Anak Vincent Eddy | Dept of Process and Food Engineering UPM | Pepper Peel-o-Matic to replace manual process and boost white pepper production | MSAE2018-AMA013 |
| Siti Nur Amalina binti Mohd Sabli | Integrating Automation in an Oil Palm Loose Fruit Collector | MSAE2018-AMA014 | |
| Muhammad Afiq Misri | Dept. of Biological and Agricultural Engineering UPM | Study of Penetration Forces by Drilling on Oil Palm Tree | MSAE2018-AMA015 |
| Wan Mohd Aznan Wan Ahamad | Engineering Research Centre, MARDI Serdang | Penilaian Mekanisasi Penanaman Jagung Secara Selingan di Kawasan Kelapa Sawit Muda RISDA Palong | MSAE2018-AMA016 |
| Anuar Bin Abdullah | Engineering Research Centre, MARDI Serdang | Penilaian Operasi Menuai Ubi Keledek Secara Mekanisasi di Tanah BRIS | MSAE2018-AMA017 |
Agricultural and Food Processing Engineering
| Name | Address | Title of Paper | Paper No |
| Muhammad Hazwan bin Hamzah | Dept. of Biological and Agricultural Engineering UPM | A Morphological Study of Organasolv Lignin Aggregates from Miscanthus x giganteus at Different Ethanol Concentration | MSAE2018-AFE001 |
| Bernard Maringgal | Dept. of Biological and Agricultural Engineering UPM | Phytochemical Composition and Antioxidant Activity of Malaysian Kelulut Trigona Spp Honey | MSAE2018-AFE002 |
| Amanina Amani Kamarul Zaman | Dept of Process and Food Engineering UPM | Efficacy of Ultraviolet Irradiation on Shiga Toxin Escherichia Coli Inactivation of Pineapple-mango Juice Blend | MSAE2018-AFE003 |
| Yahya Sahari | Engineering Research Centre, MARDI Serdang | Drying Performance and Effect of Drying Temperatures on Stress Cracks of Shelled Corn | MSAE2018-AFE004 |
| Woi Pei Yee | Dept of Process and Food Engineering UPM | Potential Application of Membrane-based Process for Banana Juice Production | MSAE2018-AFE005 |
| Izat Jaris Bin Dzulkifli | Dept. of Biological and Agricultural Engineering UPM | Development of 360 Degree Imaging Model for Fresh Fruit Bunch Counting | MSAE2018-AFE006 |
| Siti Noridayu Abd. Nasir | Faculty of Modern Languages and Communication | Pemprosesan Rebung dan Potensi sebagai Produk Eksport | MSAE2018-AFE007 |
| Nur Farhana Abd Rahman | Dept of Process and Food Engineering UPM | Effect of Drying Temperature on the Color of Pomelo Byproducts (Citrus grandis (L.) Osbeck) | MSAE2018-AFE008 |
| Saripa Rabiah Mat Lazim | Dept. of Biological and Agricultural Engineering UPM | Prediction of Soluble Solid Content in Watermelon using Visible Shortwave Near Infrared Spectroscopy | MSAE2018-AFE009 |
| Mohd Zuhair bin Mohd Nor | Dept of Process and Food Engineering UPM | Preparation of Banana Puree Powder via Foam Mat Drying Technique | MSAE2018-AFE010 |
| Mohd Noriznan Mokhtar | Dept of Process and Food Engineering UPM | Thermal Shock by Mili-tube Sterilizer | MSAE2018-AFE011 |
| Hasnim bin Husaini | Dept of Process and Food Engineering UPM | Converting Banana-based Traditional Dessert to a Ready-to-eat Food via Sausage Technology | MSAE2018-AFE012 |
| Intan Syafinaz Mohamed Amin Tawakkal | Dept of Process and Food Engineering UPM | Preparation and Properties of Starch Based Films Containing Jackfruit Straw Powder | MSAE2018-AFE013 |
| Zanariah Mohd Dom | Dept of Process and Food Engineering UPM | Effect of Banana Peel Flour Substitution on Physical Characteristic of Yellow Noodles | MSAE2018-AFE014 |
| Norashikin Ab Aziz | Dept of Process and Food Engineering UPM | Teknik Pembersihan Kilang Pemprosessan Makanan untuk Jaminan Makanan Selamat | MSAE2018-AFE015 |
Agricultural Infrastructure
| Name | Address | Title of Paper | Paper No |
| Hasfalina Che Man | Dept. of Biological and Agricultural Engineering UPM | Simulation of Groundwater Contaminants From Castle Farm by Visual Modflow | MSAE2018-AI001 |
| Md Rowshon Kamal | Dept. of Biological and Agricultural Engineering UPM | Climate-smart Decision Support System (CSDSS) for Climate-smart Water Management | MSAE2018-AI002 |
| Wan Fazilah Binti Fazlil Ilahi | Dept. of Agricultural Technology UPM | Effect of Root Zone Cooling on the Cocopeat-perlite Medium Temperature | MSAE2018-AI003 |
| Kumaran a/l Maniam | Dept of Process and Food Engineering UPM | Seawater Desalination using Embedded PV Solar Still: A Practical Approach to Fresh Water Shortage in Malaysia | MSAE2018-AI004 |
| Muhammad Nurfaiz bin Abd. Kharim | Dept. of Biological and Agricultural Engineering UPM | Variable Rate Application using Inorganic Liquid Fertilizer on Paddy Leaves Chlorosis | MSAE2018-AI005 |
| Muhammad Khairie Idham bin Abd Rahman | Control and Mechatronic Department UTM | Analysis of Fibrous Interfaced Capillary Irrigation System Using Hydrus 2D/3D for High Water Saving Agriculture | MSAE2018-AI006 |
| Wan Hamadi Zahari | Politeknik Kota Bharu Kelantan | Pengaruh Komposisi ke Atas Sifat Kekerasan Komposit Aluminium yang Diperkuatkan dengan PSAC DAN Slag/Jernang | MSAE2018-AI007 |
| Nurfarhana bt Shaari | Dept of Process and Food Engineering UPM | Correlations of Light Intensity and Herbal Crops Growth based on LED manipulation | MSAE2018-AI008 |
| Ahmad Syafik Suraidi Bin Sulaiman | Engineering Research Centre, MARDI Serdang | Development of Hydroponic Root Zone Cooling System for Selected Vegetables Cultivation under Crop Protection Structures | MSAE2018-AI009 |
| Nur Atirah Muhadi | Dept. of Biological and Agricultural Engineering UPM | Assessment of Filtering Process Using TerraScan Software in Agricultural Area | MSAE2018-AI010 |
Agricultural Resources and Waste Management
| Name | Address | Title of Paper | Paper No |
| Nadirul Hasraf Bin Mat Nayan | Dept of Chemical Engineering Technology UTHM | The Effect of Newly Developed Sustainable Soft Dry Fish Feed from Household Waste for Red Tilapia on Water Quality | MSAE2018-ARWM001 |
| Mohd Salahuddin Mohd Basri | Dept of Process and Food Engineering UPM | Wedge, A New Designed Part Integrated To A Sawmill Carriage For Oil Palm Stems Using Polygon Sawing Pattern | MSAE2018-ARWM002 |
| Sarah Binti Idris | Institut Penyelidikan Produk Halal UPM | Potensi Sisa Ubi Kayu (Manihot utilissima, Pohl) Sebagai Bahan Makanan Ayam | MSAE2018-ARWM003 |
| Azman Hamzah | Engineering Research Centre, MARDI Serdang | Pengurusan Kehilangan Lepas Tuai Padi Menjamin Kelestarian Keselamatan Makanan Malaysia | MSAE2018-ARWM004 |
| Tengku Azmie Bin Raja Hassan | Politeknik Kota Bharu Kelantan | Kajian Penggunaan Baja Poli Organik Terhadap Nanas MD2 dan Nanas Josapine | MSAE2018-ARWM005 |
| Lee Ban Lye | Worldstar Agriculture Machinery Kedah | Impak & Kelebihan Penggunaan Jentuai Padi Bersaiz Sederhana Kecil Kepada Tanah Sawah, Bidang Kejenteraan Pertanian, Para Petani, & Alam Sekitar | MSAE2018-ARWM006 |
| Asnawi Shahar | Engineering Research Centre, MARDI Serdang | Aplikasi Teknologi Pengangkutan Lepas Tuai Padi Mampu Meningkatkan Pendapatan Petani | MSAE2018-ARWM007 |
| Amir Syariffuddeen Bin Mhd Adnan | Engineering Research Centre, MARDI Serdang | Pemprosesan Madu Kelulut Secara Sistematik Menurut Piawaian Malaysia | MSAE2018-ARWM008 |
| Mohammad Faizzuddin Bin Mohammad Baki | Engineering Division, Farmers Organisation Authority | Penyelenggaraan Pencegahan melalui Pemasangan Sistem Autogreasing Berpusat Pada Jentuai Padi Milik Lembaga Pertubuhan Peladang, Malaysia | MSAE2018-ARWM009 |
| Ahmad Suhaizi B. Mat Su | Dept. of Agricultural Technology UPM | Kawalan Sebaran Ulat Bungkus Dengan Kaedah Semburan Dron | MSAE2018-ARWM010 |
| Nik Norasma Che Ya | Dept. of Agricultural Technology UPM | Drone Application in Agriculture | MSAE2018-ARWM011 |
| Ahmad Suhaizi B. Mat Su | Dept. of Agricultural Technology UPM | Evaluation of the Spraying Dispersion and Uniformity Using Drone in Rice Field Application | MSAE2018-ARWM012 |
| Ajeng Jok Wan | Faculty of Plantation and Agrotechnology UITM | Farm Machinery Operating Costs in Oil Palm Plantations: An Evaluation of Repair and Fuel Costs | MSAE2018-ARWM013 |
| Mohamad Razi Mad Amin | Department of Agriculture Selangor | Sarang Kelulut Modular, Masa Depan dan Cabaran | MSAE2018-ARWM014 |
| Mothader Mairghany | Dept. of Biological and Agricultural Engineering UPM | Sustainability Practices for Pesticide Spraying for Wet Paddy Cultivations in Malaysia | MSAE2018-ARWM015 |
| Mohd Fadzil Mat Desa | Muda Agricultural Development Authority | Tranformasi Mekanisasi dan Automasi Pertanian dalam Industri Padi di Kawasan MUDA | MSAE2018-ARWM016 |
| Alawi Sulaiman | Faculty of Plantation and Agrotechnology UITM | Exploring the Awareness and Acceptance of University Students towards Genetically Modified (GM) Foods | MSAE2018-ARWM017 |
| Mohammad Hudzari bin Haji Razali | Faculty of Plantation and Agrotechnology UITM | Internet of Thing (IOT) for Agriculture Technology Development at Faculty of Plantation and Agrotechnology, UiTM, Jasin, Melaka | MSAE2018-ARWM018 |
| Mohamad Fakhrul Zaman bin Omar | Engineering Research Centre, MARDI Sintok | Penyediaan Tanah Sawah Melalui Kaedah Penentuan Indeks Keserataan | MSAE2018-ARWM019 |
| Rasydan Ahmad bin Ahmad Daud | Dept. of Biological and Agricultural Engineering UPM | Geographic Information System- Least Cost Path Analysis for Oil Palm Plantation | MSAE2018-ARWM020 |
| Mohd Rizal bin Ahmad | Malaysian Palm Oil Board | Teknologi Penuaian Sawit - Status Kini dan Cabaran Masa Hadapan | MSAE2018-ARWM021 |
| Mohd Ikmal Hafizi bin Azaman | Malaysian Palm Oil Board | Penuaian Sawit Menggunakan Teknologi Laser - Bolehkah Ia Menjadi Satu Realiti? | MSAE2018-ARWM022 |
Posters
| Name | Address | Title of Paper | Paper No |
| Lai Seow Pheng | Geno Asia Sdn Bhd | Micropur TDCA: Pam Racun Rumpai Tanpa Bancuhan Air | MSAE2018-P001 |
Latest Update : Thu, 11 Jan 2018 (anas_mustafah)
