Programme Tentative
Day 1 Monday, 10 November 2025 (Time MYT)
| Session 1: Basic of Microscopy | ||
| 8.00 - 9.00 | Registration | |
| 9.00 - 9.45 | Overview of Electron Microscopy: SEM vs TEM Speaker: Assoc. Prof. Dr. Intan Shameha Abdul Razak |
Introduction to Light Microscopy: Principles and Imaging Techniques Speaker: Assoc. Prof. Dr. Fariesha Md. Hassim |
| 9.45 - 10.00 | Break | |
| 10.00 - 10.45 | Imaging Biological Tissue and Cell with SEM | Confocal Microscopy & 3D Imaging |
| 10.45 - 11.00 | Break | |
| 11.00 - 11.45 | Ultrastructural Visualization with TEM | Live Cell Imaging & Time-Lapse Microscopy |
| 11.45 - 12.30 | Artifacts and Troubleshooting in EM Imaging | Fluorescence Microscopy: From Dyes to Fluorophores |
| 12.30 - 14.00 | Lunch & Networking | |
| Session 2: Sample Preparation | ||
| 14.00 - 15.00 | Sample Preparation for SEM & TEM | Best Practices in Sample Preparation and Fluorescence Labeling |
| 15.00 - 16.00 | Demo session (TEM & SEM) | Demo session (Confocal & Live Cell Imaging |
| 16.00 - 17.00 | Demo session (TEM & SEM) | Demo session (Confocal & Live Cell Imaging) |
| 17.00 - 17.15 | Day 1 Wrap up | |
Day 2 Tuesday, 11 November 2025 (Time MYT)
| Image Analysis | ||
| 9:00 - 10.30 | AI Image Analysis for Everyone - Imaris 10.2 Speaker: Steve Chai, Oxford Instruments |
|
| 10.30 - 10.45 | Break | |
| 10.45 - 11.45 | Hands- on Imaris | |
| 11.45 - 12.00 | Break | |
| 12.00 - 12.45 | Intro to Aivia: Ai-Powered Image Analysis and Visualization | |
| 12.45 - 14.00 | Lunch & Networking | |
| 14.00 - 15.30 | Intro to FIJI | |
| 15.30 - 16.30 | Hands-on Fiji | |
Latest Update : Fri, 03 Oct 2025 (irmazian)
